IP20
RGBW+CCT Series | 5050 + 3014 SMD (RGB-Band) 120LED/m 24V 4.1W/m Red
SKU JNB96212-RGBW-CCT-3014
RGBW+CCT Series | 5050 + 3014 SMD (RGB-Band): 120 5050 + 3014 SMD LEDs/m, 4.1W/m, 24V, Red. Available in IP20. 5050 RGB + 3014 white on single line; Mi-Light FUT039
OUTPUT
109.3 lm/m
POWER
4.1W/m
INGRESS
IP20
BEAM
120°
Project pricing on request
Volume, vessel class and coating affect price. Engineers reply within 48 h.
Technical specification
| Product SKU | JNB96212-RGBW-CCT-3014 |
|---|---|
| Power Consumption | 4.1W/m |
| Input Voltage | 24V DC |
| Kelvin (K) | Red |
| Color Rendering Index (CRI) | 80+ |
| IP Rating (Ingress Protection) | IP20 |
| LED type | 5050 + 3014 SMD |
| Form Factor | 15mm |
| LED Quantity Per Meter | 120 |
| Luminous Efficacy (lm/W) | 68.2 lm/W |
| Beam angle (°) | 120° |
| Cut Point (mm) | 100mm |
| PCB Width (mm) | 15mm |
| Lumen Output (lm/m) | 109.3 lm/m |
| Input Current Per Meter | 0.17A/m |
| Max Run Length (m) | 5 |
| PCB Copper Weight (oz) | 2 |
| Working temperature range | -20°C ~ 50°C |
| Lifespan (hours) | 50,000 hours |
| Product dimensions (mm) | 5000x15mm |
|---|
Performance
109.3 lm/m
TOTAL OUTPUT
4.1W/m
POWER DRAW
68.2
EFFICACY