IP20
2216 Series 840 LED/m | 2216 SMD 840LED/m 24V 24W/m 2700K
SKU JN840215-27
2216 Series 840 LED/m | 2216 SMD: 840 2216 SMD LEDs/m, 24W/m, 24V, 2700K. Available in IP20. 15mm width, triple row; uniform; >100 lm/W
OUTPUT
2400 lm/m
POWER
24W/m
INGRESS
IP20
BEAM
120°
Project pricing on request
Volume, vessel class and coating affect price. Engineers reply within 48 h.
Technical specification
| Product SKU | JN840215-27 |
|---|---|
| Power Consumption | 24W/m |
| Input Voltage | 24V DC |
| Kelvin (K) | 2700K |
| Color Rendering Index (CRI) | >90 |
| IP Rating (Ingress Protection) | IP20 |
| LED type | 2216 SMD |
| Form Factor | 15mm |
| LED Quantity Per Meter | 840 |
| Luminous Efficacy (lm/W) | 100 lm/W |
| Beam angle (°) | 120° |
| Cut Point (mm) | 25mm |
| PCB Width (mm) | 15mm |
| Lumen Output (lm/m) | 2400 lm/m |
| Input Current Per Meter | 1.00A/m |
| Max Run Length (m) | 5 |
| PCB Copper Weight (oz) | 2 |
| Working temperature range | -20°C ~ 50°C |
| Lifespan (hours) | 50,000 hours |
| Product dimensions (mm) | 5000x15mm |
|---|
Performance
2400 lm/m
TOTAL OUTPUT
24W/m
POWER DRAW
100
EFFICACY