IP20
5050 Series 48 LED/m | 5050 SMD (12V) 48LED/m 12V 11.52W/m 2700K
SKU JN48110-5050-27
5050 Series 48 LED/m | 5050 SMD (12V): 48 5050 SMD LEDs/m, 11.52W/m, 12V, 2700K. Available in IP20.
OUTPUT
956 lm/m
POWER
11.52W/m
INGRESS
IP20
BEAM
120°
Project pricing on request
Volume, vessel class and coating affect price. Engineers reply within 48 h.
Technical specification
| Product SKU | JN48110-5050-27 |
|---|---|
| Power Consumption | 11.52W/m |
| Input Voltage | 12V DC |
| Kelvin (K) | 2700K |
| Color Rendering Index (CRI) | 80+ |
| IP Rating (Ingress Protection) | IP20 |
| LED type | 5050 SMD |
| Form Factor | 10mm |
| LED Quantity Per Meter | 48 |
| Luminous Efficacy (lm/W) | 83 lm/W |
| Beam angle (°) | 120° |
| Cut Point (mm) | 62.5mm |
| PCB Width (mm) | 10mm |
| Lumen Output (lm/m) | 956 lm/m |
| Input Current Per Meter | 0.96A/m |
| Max Run Length (m) | 5 |
| PCB Copper Weight (oz) | 2 |
| Working temperature range | -20°C ~ 50°C |
| Lifespan (hours) | 50,000 hours |
| Product dimensions (mm) | 5000x10mm |
|---|
Performance
956 lm/m
TOTAL OUTPUT
11.52W/m
POWER DRAW
83
EFFICACY