IP20
5050 Series 96 LED/m | 5050 SMD (Dual Row) 96LED/m 24V 23W/m 6000K
SKU JN96213-60
5050 Series 96 LED/m | 5050 SMD (Dual Row): 96 5050 SMD LEDs/m, 23W/m, 24V, 6000K. Available in IP20. 13.5mm width; dual row
OUTPUT
1955 lm/m
POWER
23W/m
INGRESS
IP20
BEAM
120°
Project pricing on request
Volume, vessel class and coating affect price. Engineers reply within 48 h.
Technical specification
| Product SKU | JN96213-60 |
|---|---|
| Power Consumption | 23W/m |
| Input Voltage | 24V DC |
| Kelvin (K) | 6000K |
| Color Rendering Index (CRI) | 80+ |
| IP Rating (Ingress Protection) | IP20 |
| LED type | 5050 SMD |
| Form Factor | 13.5mm |
| LED Quantity Per Meter | 96 |
| Luminous Efficacy (lm/W) | 85 lm/W |
| Beam angle (°) | 120° |
| Cut Point (mm) | 62.5mm |
| PCB Width (mm) | 13.5mm |
| Lumen Output (lm/m) | 1955 lm/m |
| Input Current Per Meter | 0.96A/m |
| Max Run Length (m) | 5 |
| PCB Copper Weight (oz) | 2 |
| Working temperature range | -20°C ~ 50°C |
| Lifespan (hours) | 50,000 hours |
| Product dimensions (mm) | 5000x13.5mm |
|---|
Performance
1955 lm/m
TOTAL OUTPUT
23W/m
POWER DRAW
85
EFFICACY