IP20
HE Series 224 LED/m | 2835 SMD (variant) 224LED/m 24V 22.4W/m 5000K
SKU JN224210-HE-V2-50
HE Series 224 LED/m | 2835 SMD (variant): 224 2835 SMD LEDs/m, 22.4W/m, 24V, 5000K. Available in IP20. Page 11 variant; different power/pitch from page 10
OUTPUT
3360 lm/m
POWER
22.4W/m
INGRESS
IP20
BEAM
120°
Project pricing on request
Volume, vessel class and coating affect price. Engineers reply within 48 h.
Technical specification
| Product SKU | JN224210-HE-V2-50 |
|---|---|
| Power Consumption | 22.4W/m |
| Input Voltage | 24V DC |
| Kelvin (K) | 5000K |
| Color Rendering Index (CRI) | 80+ |
| IP Rating (Ingress Protection) | IP20 |
| LED type | 2835 SMD |
| Form Factor | 10mm |
| LED Quantity Per Meter | 224 |
| Luminous Efficacy (lm/W) | 150 lm/W |
| Beam angle (°) | 120° |
| Cut Point (mm) | 35.71mm |
| PCB Width (mm) | 10mm |
| Lumen Output (lm/m) | 3360 lm/m |
| Input Current Per Meter | 0.93A/m |
| Max Run Length (m) | 5 |
| PCB Copper Weight (oz) | 2 |
| Working temperature range | -20°C ~ 50°C |
| Lifespan (hours) | 50,000 hours |
| Product dimensions (mm) | 5000x10mm |
|---|
Performance
3360 lm/m
TOTAL OUTPUT
22.4W/m
POWER DRAW
150
EFFICACY