IP20
Mini Cutting 72 LED/m | 5050 SMD 72LED/m 24V 17.28W/m 5000K
SKU JN72210-50-Mini
Mini Cutting 72 LED/m | 5050 SMD: 72 5050 SMD LEDs/m, 17.28W/m, 24V, 5000K. Available in IP20. 5mm width; narrow apps
OUTPUT
1469 lm/m
POWER
17.28W/m
INGRESS
IP20
BEAM
120°
Project pricing on request
Volume, vessel class and coating affect price. Engineers reply within 48 h.
Technical specification
| Product SKU | JN72210-50-Mini |
|---|---|
| Power Consumption | 17.28W/m |
| Input Voltage | 24V DC |
| Kelvin (K) | 5000K |
| Color Rendering Index (CRI) | >90, >95 |
| IP Rating (Ingress Protection) | IP20 |
| LED type | 5050 SMD |
| Form Factor | 10mm |
| LED Quantity Per Meter | 72 |
| Luminous Efficacy (lm/W) | 85 lm/W |
| Beam angle (°) | 120° |
| Cut Point (mm) | 27.8mm |
| PCB Width (mm) | 10mm |
| Lumen Output (lm/m) | 1469 lm/m |
| Input Current Per Meter | 0.72A/m |
| Max Run Length (m) | 5 |
| PCB Copper Weight (oz) | 2 |
| Working temperature range | -20°C ~ 50°C |
| Lifespan (hours) | 50,000 hours |
| Product dimensions (mm) | 5000x10mm |
|---|
Performance
1469 lm/m
TOTAL OUTPUT
17.28W/m
POWER DRAW
85
EFFICACY